tel+86-0577-62676000telrongwei@chinarongwei.com

OPEN YOUR DREAMS AND GUIDE THE FUTURE

PRODUCTS/产品中心

PRODUCTS

Metal Enlarger  

RME

Product Category:Metallic Cable Gland

 +86-577-62676000

OUR ORDER

OUR ORDER

If you need to consult the product or give us valuable suggestions, please leave a message to us and we will reply as soon as possible!

Ordering units (or individual) name: Ordering units (or individual) addres:
Linkman: Tel:
phone: Fax:
Goods: Order Quantity:
Messages and requests:
Verification Code:
SEND
Bookmark This Page Print This Page

 

PG Thread
Code
Thread
Size G
Thread
Size A
Thread Length
 L (mm)
Spanner Size
S (mm)
Main body
Dimensions
H (mm)
RME-PG7/PG9 PG7 PG9 5 18 15
RME-PG9/PG11 PG9 PG11 6 20 16.5
RME-PG9/PG13.5 PG9 PG13.5 6 22 17.5
RME-PG11/PG13.5 PG11 PG13.5 6 22 17.5
RME-PG11/PG16 PG11 PG16 6 24 18.5
RME-PG11/PG21 PG11 PG21 6 30 20.5
RME-PG13.5/PG16 PG13.5 PG16 6.5 24 19
RME-PG13.5/PG21 PG13.5 PG21 6.5 30 21
RME-PG16/PG21 PG16 PG21 6.5 30 21
RME-PG16/PG29 PG16 PG29 6.5 40 22
RME-PG21/PG29 PG21 PG29 7 40 23
RME-PG29/PG36 PG29 PG36 8 50 27
RME-PG36/PG42 PG36 PG42 9 60 31
RME-PG42/PG48 PG42 PG48 10 64 33

M Thread
Code
Thread
Size G
Thread
Size A
Thread Length
 L (mm)
Spanner Size
S (mm)
Main body
Dimensions
H (mm)
RME-M12/M16 M12×1.5 M16×1.5 5 18 15
RME-M16/M20 M16×1.5 M20×1.5 6 22 17.5
RME-M20/M25 M20×1.5 M25×1.5 6.5 27 19
RME-M25/M32 M25×1.5 M32×1.5 6.5 34 21
RME-M32/M40 M32×1.5 M40×1.5 7 42 23
RME-M40/M50 M40×1.5 M50×1.5 9 53 31
RME-M50/M63 M50×1.5 M63×1.5 9 65 31
Hi! What do
you want to
do today?
Products About ROVI Online feedback Contact Us