tel+86-0577-62676000telrongwei@chinarongwei.com

OPEN YOUR DREAMS AND GUIDE THE FUTURE

PRODUCTS/产品中心

PRODUCTS

CE Metal Cable gland  

大RMA

Product Category:Metallic Cable Gland

 +86-577-62676000

OUR ORDER

OUR ORDER

If you need to consult the product or give us valuable suggestions, please leave a message to us and we will reply as soon as possible!

Ordering units (or individual) name: Ordering units (or individual) addres:
Linkman: Tel:
phone: Fax:
Goods: Order Quantity:
Messages and requests:
Verification Code:
SEND
Bookmark This Page Print This Page

Material:Nickel-plated brass

Claw:UL approved nylon PA66,UL94-V2

Hermetic seal:NBR

O-ring:NBR

Protection degree:IP68

Temperature:Static state:-40℃ to 100℃,short time to 120℃

                        Dynamic state:-20℃ to 80 ℃,short time to 100℃


 


PG Thread
Code  Thread Size Cable Range Thread O.D Thread Length L Spanner Size A&E
RMA-PG7 PG7 3~7 12.5 6 14
RMA-PG9 PG9 4~8 15.2 7 18
RMA-PG9-D PG9 6~10 15.2 7 20
RMA-PG11 PG11 6~10 18.6 7 20
RMA-PG13.5 PG13.5 8~12 20.4 8 22
RMA-PG13.5-F PG13.5 4~8 20.4 7 17/22
RMA-PG13.5-H PG13.5 6~10 20.4 7 20/22
RMA-PG13.5-D PG13.5 10~14 20.4 7 24
RMA-PG16 PG16 10~14 22.5 8 24
RMA-PG16-H PG16 8~12 22.5 8 22/24
RMA-PG19 PG19 10~14 24 8 24/27
RMA-PG21 PG21 13~18 28.3 8 30
RMA-PG21-H PG21 10~16 28.3 7 27/30
RMA-PG25 PG25 13~18 30 8 30/32
RMA-PG29 PG29 18~25 37 9 40
RMA-PG36 PG36 25~32 47 10 50
RMA-PG36-F PG36 18~25 47 10 40/50
RMA-PG42 PG42 32~38 54 10 58
RMA-PG48 PG48 37~44 59.3 12 64
RMA-PG63 PG63 42~52 59.3 15 76

M Thread
Code  Thread Size Cable Range Thread O.D Thread Length L Spanner Size A&E
RMA-M8x1.25 M8x1.25 3~7 8 5.5 11
RMA-M8x1 M8x1 3-7 8 6 14
RMA-M10x1 M10x1 3-7 10 6 14
RMA-M12 M12x1.5 3~7 12 6 14
RMA-M14 M14x1.5 3-7 14 6 14/16
RMA-M16 M16x1.5 4-8 16 6 18
RMA-M16-D M16x1.5 6-10 16 7 20
RMA-M18 M18x1.5 6-10 18 7 20
RMA-M20 M20x1.5 8-12 20 7 22
RMA-M20-F M20x1.5 4~8 20 7 17/22
RMA-M20-H M20x1.5 6-10 20 7 20/22
RMA-M20-D M20x1.5 10-14 20 7 24
RMA-M22 M22x1.5 10-14 22 8 24
RMA-M22-H M22x1.5 8-12 22 8 22/24
RMA-M24 M24x1.5 10-14 24 8 24/27
RMA-M25 M25x1.5 10-14 25 8 27
RMA-M25-D M25x1.5 13~18 25 8 30
RMA-M27 M27x1.5(2) 13-18 27 7 30
RMA-M27-H M27x1.5(2) 9~16 27 8 27/30
RMA-M30 M30*1.5(2) 13-18 30 7 30/32
RMA-M30-H M30*1.5(2) 9~16 30 7 27/32
RMA-M30-D M30*1.5(2) 15~20 30 8 32
RMA-M32 M32*1.5(2) 15~22 32 9 34
RMA-M32-H M32*1.5(2) 13~18 32 8 30/34
RMA-M32-D M32*1.5(2) 18~25 32 9 40
RMA-M33 M33*1.5(2) 15-22 33 9 34/36
RMA-M36 M36*1.5(2) 18-25 36 9 40
RMA-M36-H M36*1.5(2) 15~22 36 9 34/40
RMA-M37 M37*1.5(2) 18-25 37 9 40
RMA-M40 M40*1.5(2) 22~28 40 10 50
RMA-M40-H M40*1.5(2) 18~25 40 9 45
RMA-M40-D M40*1.5(2) 22~30 40 10 45
RMA-M40-D M40*1.5(2) 22~32 40 10 45
RMA-M42 M42*1.5(2) 22-30 42 10 45
RMA-M42 M42*1.5(2) 22-28 42 10 43/45
RMA-M48 M48*1.5(2) 25-32 48 10 50/52
RMA-M50 M50*1.5(2) 25~32 50 10 58
RMA-M50 M50*1.5(2) 32~38 50 10 58
RMA-M54 M54*1.5([2) 32-38 54 10 58
RMA-M56 M56*1.5(2) 32-38 56 10 58
RMA-M60 M60*1.5(2) 37-44 60 12 64
RMA-M63 M63*1.5(2) 37-44 63 12 64/68
RMA-M64 M64*1.5(2) 37-44 64 12 64/68
RMA-M72 M72*1.5(2) 42-52 72 15 76
RMA-M75 M75*1.5(2) 42-52 75 15 76/81
RMA-M76 M76*1.5(2) 42-52 76 15 76/81
RMA-M80 M80*1.5(2) 50-62 80 16 86
RMA-M85 M85*1.5(2) 50-62 85 16 86/92
RMA-M85 M85*1.5(2) 50-62 85 18 98
RMA-M88 M88*1.5(2) 60-70 88 18 98
RMA-M90 M90*1.5(2) 60-70 90 18 98
RMA-M100 M100*1.5(2) 70-80 100 20 110
RMA-M115 M115*1.5(2) 80-92 115 25 130
RMA-M120 M120*1.5(2) 80-92 120 25 130
RMA-M125 M125*1.5(2) 90-102 125 30 160
RMA-M140 M140*1.5(2) 100-112 140 30 160
G Thread
Code  Thread Size Cable Range Thread O.D Thread Length L Spanner Size A&E
RMA-G1/4'' G1/4 " 3~7 13.1 6 14/16
RMA-G3/8'' G3/8" 4~8 16.6 7 17/18
RMA-G1/2'' G1/2" 8~12 20.9 8 22
RMA-G3/4'' G3/4" 13~18 26.4 8 30
RMA-G1'' G1" 15~22 33.2 9 34/36
RMA-G1 1/4 '' G1 -1/4'' 22~28 41.9 10 43/45
RMA-G1 1/2 '' G1-1/2'' 25~32 47.8 10 50/52
RMA-G2'' G2" 37~44 59.6 12 64
RMA-G2 1/2'' G2-1/2" 45~52 75.1 15 76/81
RMA-G3'''' G3'' 65~70 87.8 18 98
NPT Thread
Code  Thread Size Cable Range Thread O.D Thread Length L Spanner Size A&E
RMA-NPT1/4 '' NPT1/4 " 3~7 13.7 6 14/16
RMA-NPT3/8 '' NPT3/8 " 4~8 17.1 7 17/18
RMA-NPT1/2'' NPT1/2" 8~12 21.3 8 22
RMA-NPT3/4 '' NPT3/4 " 13~18 26.6 8 30
RMA-NPT1'' NPT1" 15~22 33.2 9 34/36
RMA-NPT1 1/4'' NPT1-1/4'' 22~28 42 10 43/45
RMA-NPT1 1/2'' NPT1-1/2'' 25~32 48 10 50/52
RMA-NPT2'' NPT2" 37~44 60 12 64
RMA-NPT2 1/2'' NPT2-1/2" 45~52 72.7 15 76/81
RMA-NPT3'''' NPT3'' 60~70 88.6 18 98
Hi! What do
you want to
do today?
Products About ROVI Online feedback Contact Us