tel+86-0577-62676000telrongwei@chinarongwei.com

OPEN YOUR DREAMS AND GUIDE THE FUTURE

PRODUCTS/产品中心

PRODUCTS

Stainless Steel Cable Gland  

RMST

Product Category:Metallic Cable Gland

 +86-577-62676000

OUR ORDER

OUR ORDER

If you need to consult the product or give us valuable suggestions, please leave a message to us and we will reply as soon as possible!

Ordering units (or individual) name: Ordering units (or individual) addres:
Linkman: Tel:
phone: Fax:
Goods: Order Quantity:
Messages and requests:
Verification Code:
SEND
Bookmark This Page Print This Page

Material:Stainless steel

Claw:UL approved nylon PA66,UL94-V2

Hermetic seal:NBR

O-ring:NBR

Protection degree:IP68

Temperature:Static state:-40℃ to 100℃,short time to 120℃

                        Dynamic state:-20℃ to 80 ℃,short time to 100℃


 


PG Thread
Code
Thread
Size
Cable Range
(mm)
Thread O. D.
L2 (mm)  
Thread Length
 L1 (mm)
Spanner Size
C & F (mm)
RMST-PG7 PG7 3~6.5 12.5 7 14
RMST-PG9 PG9 4~8 15.2 7 17
RMST-PG11 PG11 5~10 18.6 8 21
RMST-PG13.5 PG13.5 6~12 20.4 8 22
RMST-PG16 PG16 10~14 22.5 8 24
RMST-PG21 PG21 13~18 28.3 9 30
RMST-PG29 PG29 18~25 37 10 40
RMST-PG36 PG36 25~33 47 10 50
RMST-PG42 PG42 32~38 54 13 57
RMST-PG48 PG48 37~44 59.3 14 65
RMST-PG63 PG63 42~52 72.2 15 75

M Thread
Code
Thread
Size
Cable Range
(mm)
Thread O. D.
L2 (mm)  
Thread Length
 L1 (mm)
Spanner Size
C & F (mm)
RMST-M8 M8x1 2~4 8 6 12
RMST-M10 M10x1 3~6.5 10 7 14
RMST-M12 M12x1.5 3~6.5 12 7 14
RMST-M16 M16x1.5 4~8 16 8 19
RMST-M18 M18x1.6 5~10 18 8 21
RMST-M20 M20x1.5 6~12 20 8 22
RMST-M22 M22x1.5 10~14 22 8 24
RMST-M24 M24x1.5 10~14 24 9 27
RMST-M25-H M25x1.5 10~14 25 9 27
RMST-M25 M25x1.5 13~18 25 9 30
RMST-M27 M27x1.5(2) 13~18 27 9 30
RMST-M28 M28x1.5(2) 13~18 28 9 30
RMST-M30 M30x1.5(2) 13~18 30 9 32/34
RMST-M32 M32x1.5(2) 15~22 32 10 36
RMST-M33 M33x1.5(2) 15~22 33 10 36
RMST-M36 M36x1.5(2) 18~25 36 10 40
RMST-M37 M37x1.5(2) 18~25 37 10 40
RMST-M40 M40x1.5(2) 18~25 40 11 45
RMST-M42 M42x1.5(2) 22~30 42 11 45
RMST-M47 M47x1.5(2) 25~33 47 11 50
RMST-M48 M48x1.5(2) 25~33 48 11 50/52
RMST-M50 M50x1.5(2) 32~38 50 12 55
RMST-M54 M54x1.5(2) 32~38 54 12 57
RMST-M56 M56x1.5(2) 32~38 56 12 60
RMST-M60 M60x1.5(2) 37~44 60 13 64
RMST-M63 M63x1.5(2) 37~44 63 13 65/68
RMST-M64 M64x1.5(2) 37~44 65 13 66/68
RMST-M72 M72x1.5(2) 42~52 72 15 75
RMST-M80 M80x1.5(2) 55~62 80 15 85
G Thread
Code
Thread
Size
Cable Range
(mm)
Thread O. D.
L2 (mm)  
Thread Length
 L1 (mm)
Spanner Size
C & F (mm)
RMST-G1/4 G1/4 3~6.5 13.1 7 17
RMST-G3/8 G3/8 4~8 16.6 8 19
RMST-G1/2 G1/2 6~12 20.9 8 24
RMST-G3/4 G3/4 13~18 26.4 9 30
RMST-G1 G1 18~25 33.2 11 40
RMST-G1 1/4 G1 1/4 25~33 41.9 13 50
RMST-G1 1/2 G1 1/2 32~38 47.8 14 56
RMST-G2 G2 37~44 59.6 14 64
RMST-G2 1/2 G2 1/2 42~52 75.1 15 78
RMST-G3 G3 65~70 87.8 15 95
NPT Thread
P/N
Thread
Size
Cable Range
(mm)
Thread O. D.
L2 (mm)  
Thread Length
 L1 (mm)
Spanner Size
C & F (mm)
RMST-NPT1/4 NPT1/4 3~6.5 13.6 7 14
RMST-NPT3/8 NPT3/8 4~8 17 8 19
RMST-NPT1/2 NPT1/2 6~12 21.2 8 24
RMST-NPT3/4 NPT3/4 13~18 26.5 9 30
RMST-NPT1 NPT1 18~25 33.2 11 40
RMST-NPT1 1/4 NPT1 1/4 25~33 41.9 13 50
RMST-NPT1 1/2 NPT1 1/2 32~38 48 14 56
RMST-NPT2 NPT2 37~44 60 14 64
RMST-NPT2 1/2 NPT2 1/2 42~52 72.6 15 78
RMST-NPT3 NPT3 65~70 88.6 16 95
Hi! What do
you want to
do today?
Products About ROVI Online feedback Contact Us