tel+86-0577-62676000telrongwei@chinarongwei.com

OPEN YOUR DREAMS AND GUIDE THE FUTURE

PRODUCTS/产品中心

PRODUCTS

RMO Series Metal Cable Gland  

RMO

Product Category:Metallic Cable Gland

 +86-577-62676000

OUR ORDER

OUR ORDER

If you need to consult the product or give us valuable suggestions, please leave a message to us and we will reply as soon as possible!

Ordering units (or individual) name: Ordering units (or individual) addres:
Linkman: Tel:
phone: Fax:
Goods: Order Quantity:
Messages and requests:
Verification Code:
SEND
Bookmark This Page Print This Page

Material:Nickel-plated brass

Claw:UL approved nylon PA66,UL94-V2

Hermetic seal:NBR

O-ring:NBR

Protection degree:IP68

Temperature:Static state:-40℃ to 100℃,short time to 120℃

                         Dynamic state:-20℃ to 80 ℃,short time to 100℃


 


PG Thread
Code Thread Size Cable Range Thread O.D. Thread Length L Spanner Size A&E
RMO-PG7 PG7 4~6 12.5 5 14/13
RMO-PG9 PG9 8~10 15.2 6 17/15
RMO-PG11 PG11 8~10 18.6 6 20/18
RMO-PG13.5 PG13.5 10~12 20.4 6.5 22/20
RMO-PG16 PG16 12~14 22.5 6.5 24/22
RMO-PG21 PG21 17~19 28.3 7 30/28
RMO-PG29 PG29 26~28 37 8 40/37
RMO-PG36 PG36 33~35 47 9 50/47
RMO-PG42 PG42 39~41 54 10 57/54
RMO-PG48 PG48 43~45 59.3 10 64/60

M Thread
Code Thread Size Cable Range Thread O.D. Thread Length L Spanner Size A&E
RMO-M12x1.5 M12x1.5 4~6 12 5 14/13
RMO-M16x1.5 M16x1.5 8~10 16 6 17/15
RMO-M20x1.5 M20x1.5 10~12 20 7 22/20
RMO-M25x1.5 M25x1.5 17~19 25 8.5 30/28
RMO-M32x1.5 M32x1.5 19~22 32 9 35/33
RMO-M40x1.5 M40x1.5 26~30 40 10.2 45/42
RMO-M50x1.5 M50x1.5 39~41 50 10 57/54
RMO-M63x1.5 M63x1.5 43~45 63 12 64/60
G Thread
Code Thread Size Cable Range Thread O.D. Thread Length L Spanner Size A&E
RMO-G 1/4'' G 1/4'' 4~6 13.2 5 14/13
RMO-G 3/8'' G 3/8 8~10 16.7 6 17/15
RMO-G 1/2'' G 1/2'' 10~12 21 7 22/20
RMO-G 5/8'' G 5/8'' 12~14 22.9 7.5 24/22
RMO-G 3/4'' G 3/4'' 17~19 26.4 8.5 30/28
RMO-G 1'' G 1'' 19~22 33.2 9 35/33
RMO-G 1'' 1/8 G 1'' 1/8 26~28 37.9 10.5 40/37
RMO-G 1'' 1/4 G 1'' 1/4 26~30 41.9 10.2 45/42
RMO-G 1'' 1/2 G 1'' 1/2 33~35 47.8 12 50/47
RMO-G 2'' G 2'' 43~45 59.6 12 64/60
RMO-G 2'' 1/2 G 2'' 1/2 55~57 20 12 80/80
RMO-G 3'' G 3'' 67~69 25 20 95/95
Hi! What do
you want to
do today?
Products About ROVI Online feedback Contact Us